page 4557
AT the Court at Osborne House, Isle of Wight,
the 31st. day of July, 1880.
PRESENT,
The QUEEN’s Most Excellent Majesty in Council.
WHEREAS the Ecclesiastical Commissioners for England have, in pursuance of an Act of the twenty-third and twenty-fourth
years of Her Majesty chapter one hundred and twenty-four duly prepared and laid before Her Majesty in Council a scheme,
bearing date the twenty-fourth day of June, in the year one thousand eight hundred and eighty, in the words and figures
following, that is to say :—
“We the Ecclesiastical Commissioners for England in pursuance of an Act of the twenty-third and twenty-fourth
years of your Majesty’s reign chapter one hundred and twenty-four have prepared and now humbly lay before your Majesty
in Council the following scheme for assigning certain lands and hereditaments as the permanent endowment of the See of Hereford.
“Whereas the Right Reverend James, Bishop of Hereford succeeded to the said See upon the first avoidance thereof
which happened after the passing of the hereinbefore mentioned Act, and all the lands hereditaments and emoluments
belonging to the said See of Hereford (except all rights of patronage or presentation and the residence of the bishop) became
thereupon vested absolutely in us for the purposes and subject to the provisions applicable to other hereditaments vested in us.”
“And whereas the lands and hereditaments particularly described in the schedule hereto annexed which are new vested
in us are in the judgment of our Estates Committee convenient to be held as the endowment for the said See and are approved
by the said Bishop as suitable for that purpose and will secure to the holder of the said See as nearly as may be after
deducting costs of management a net annual income of four thousand and two hundred pounds and no more being the amount
named for the Bishop of the said See by the Order of your Majesty in Council of the twenty-nfth day of August one thousand
eight hundred and fifty-one which Order is now in force.
“Now therefore with the consent and approbation of the said James, Lord Bishop of Hereford
testified by his having signed this scheme and sealed the same with his episcopal seal,we humbly
recommend and propose that upon the publication in the London Gazette of any Order of your Majesty in Council
ratifying this scheme, and without any conveyance or assurance in the law other than such duly published Order,
the lands and hereditaments particularly described in the schedule hereto annexed, with their appurtenances, and all
our estate right title and interest therein, save only as is hereinafter saved and excepted, together with the
benefit of the perpetual land-tax, if any, charged upon the same premises which has been redeemed, shall be assigned
as the endowment of the said bishoprick of Hereford, and shall, subject always and nevertheless to the liabilities
and charges to which the said lands and hereditaments are now specifically liable, become and be absolutely vested
in the said Bishop and his successors, in as full and ample a manner as if the same had formed part of the ancient
possessions of the said See, save and except and always reserved unto us, our successors, and our and their lessees,
tenants, and assigns, all and singular the mines quarries and beds of coal, stone, clay, sand, minerals, and
metalliferous substances of all descriptions therein or thereunder, with full and exclusive authority to sink
win work get up and carry away the same in under out of and from the said lands and hereditaments, or any other lands
and hereditaments, according to the course and practice at present or hereafter to be used or
adopted in the county of Hereford, or according to the most approved mode which may from time
to time be used or invented, and to enter upon take use and occupy from time to time, and for
such time and in such manner as we our successors and our and their lessees tenants and assigns
shall think fit, so much of the said lands and hcreditaments as we or they shall deem necessary proper or convenient
for all or any of the aforesaid purposes, making full compensation for any injury thereby occasioned, and save and
except and always reserved full and exclusive authority for us, our successors and our and their lessees, tenants,
and assigns, or persons acting under our or their authority, and whether in reference or respect to lands held by or
under us or any other property to make grant and use any way or ways upon across under or through the said lands and
hereditaments for the purposes aforesaid, provided always and we hereby further recommend and propose, that nothing in
the foregoing exception and reservation shall operate in any manner to prevent the said James Bishop of Hereford and
his successors from taking and using from off or under the said lands and hereditaments all such stone, clay, sand,
and gravel as may
page 4558
be required hereafter for repairing and amending the buildings fences roads or ways now being in upon or about the
said lands and hereditaments, or any part thereof, and also for erecting making and repairing any buildings fences
roads or ways which may require hereafter to be erected or made in upon or about the said lends and hereditaments.
“And we further recommend and propose that the said Bishop shall become entitled to the rents
profits and proceeds of the lands and hereditaments hereby proposed to be assigned as the endowment of the said See
as from the twenty-fifth day of March one thousand eight hundred and eighty.
“And we further recommend and propose that nothing herein contained shall prevent us from
recommending and proposing any other measures relating to the matters aforesaid or any of them
in conformity with the provisions of the said hereinbefore mentioned Act or of any other Act of Parliament.
“SCHEDULE,
“PARISH OF BOSBURY.
“COUNTY OF HEREFORD
Number on Plan | ||||||||
Of Estate | ||||||||
deposited in | Description. | Quantity. | Quantity. | |||||
Diocesan Registry. | A. | R. | P. | A. | R. | P. | ||
John Mutlow and Robert Homes, Occupiers. | ||||||||
139 | Pasture | 38 | 3 | 6 | ||||
183 | Stoneyards | 7 | 2 | 38 | ||||
184 | Fishpool Meadow | 2 | 1 | 0 | ||||
185 | Warlands | 14 | 2 | 29 | ||||
186 | Upper Court Orchard | 7 | 1 | 11 | ||||
188 | Cottage and garden | 0 | 31 | 21 | ||||
Pt.212 | Long Lands | 1 | 3 | 0 | ||||
213 | Pound Meadow | 14 | 3 | 31 | ||||
226 | Lower Court Orchard | 9 | 2 | 19 | ||||
227 | Mill Field | 12 | 3 | 2 | ||||
228 | The Forty Acres | 18 | 3 | 29 | ||||
229 | Horse Croft | 12 | 2 | 3 | ||||
230 | Barn fold &c. | 0 | 1 | 8 | ||||
231 | Barn Meadow | 7 | 1 | 11 | ||||
232 | Great Tynings | 23 | 3 | 10 | ||||
233 | Upper Dadbrooks | 8 | 2 | 20 | ||||
256 | Woodcroft } | 2 | 3 | 27 | ||||
257 | Woodcroft Hopyard } now in one | 4 | 1 | 5 | ||||
279 | Lower Dadbrooks | 7 | 3 | 27 | ||||
284 | Little Tynings | 17 | 1 | 12 | ||||
288 | Park Meadow Hopyard | 5 | 3 | 2 | ||||
293 | Oldbury Meadow | 4 | 0 | 25 | ||||
294 | Pleck | 0 | 0 | 12 | ||||
Pt.313 | Garden | 0 | 1 | 17 | ||||
315 | } | |||||||
316 | } Homestead Orchard &c. | 4 | 0 | 11 | ||||
317 | } | |||||||
318 | Pond yards &tc. | 9 | 1 | 5 | ||||
344 | The Inclosure | 5 | 0 | 18 | ||||
346 | In Bosbury South Field | 1 | 0 | 34 | ||||
350 | Ditto } | 0 | 2 | 23 | ||||
352 | Ditto } now in one | 2 | 0 | 9 | ||||
353 | Ditto } | 0 | 3 | 25 | ||||
358 | Coppice | 0 | 1 | 24 | ||||
360 | Middle Hams | 16 | 1 | 39 | ||||
361 | Upper Hams | 13 | 1 | 26 | ||||
365 | Meadow | 2 | 3 | 38 | ||||
367 | Lower Hams | 23 | 2 | 27 | ||||
Pt.1068 | Brook Meadow | 1 | 1 | 28 | ||||
1069 | Garden | 0 | 1 | 8 | ||||
1070 | The Pleck | 1 | 1 | 35 | ||||
1071 | In Oakley Rye | 0 | 0 | 10 | ||||
1074 | Pond Yard Meadow | 4 | 2 | 19 | ||||
1075 | Coney Hill Hopyard with 2 cottages and gardens | 14 | 3 | 31 | ||||
1076 | Barn Close Orchard | 11 | 2 | 4 | ||||
Pt.212 | Long Lands | 4 | 0 | 7 | ||||
1077 | Barn Close } now in one | 3 | 2 | 2 | ||||
1078 | The Nine Acres } | 9 | 2 | 25 | ||||
1079 | Harbor Hill Field | 6 | 0 | 21 | ||||
1080a | Garden | 0 | 0 | 15 | ||||
1081 | Harbour Hill Orchard | 9 | 2 | 32 | ||||
1085 | Part Hedge Moon | 9 | 1 | 7 | ||||
1206 | Harbour Hill | 8 | 2 | 16 | ||||
384 | 2 | 12 | ||||||
The Vicar and Churchwardens of Bosbury, | ||||||||
Occupiers. | ||||||||
213a | School playground and shed | 0 | 0 | 32 | ||||
Also such interest as the Ecclesiastical Commis- | ||||||||
sioners have in the undermentioned land. | ||||||||
Pt.1068 | Brook Meadow | 0 | 0 | 13 | ||||
344 | Little piece over brook | 0 | 1 | 25 | ||||
0 | 1 | 38 | ||||||
385 | 1 | 2 | ||||||
[Other Parishes follow.]
page 4567
“PARISH OF BOSBURY.
“COUNTY OF HEREFORD
All those the annual tithe rent-charges amounting to five hundred pounds sixteen shillings and eight pence arising in the parish of Bosbury in the county of Hereford which are described in the following extract from the summary of the apportionment of the tithe-rent charges of the same parish.
Total | Total | |||||||
Landowners | Occupiers | Quantities | Rent-charge | |||||
payable to | ||||||||
Impropriators | ||||||||
A. | R. | P. | £. | s. | d. | |||
Division of Catley. | ||||||||
Jones, Richard | Himself | 84 | 0 | 22 | 9 | 8 | 11 | |
Divisions of Bosbury & Upleadon. | ||||||||
Alcott, James | Himself | 318 | 3 | 3 | 46 | 0 | 6 | |
James Reynolds | 22 | 3 | 31 | 3 | 3 | 0 | ||
James Jenkens | 1 | 0 | 34 | 0 | 2 | 0 | ||
Thomas Godsall | 1 | 1 | 32 | 0 | 3 | 6 | ||
Barrett, James Esquire | Himself | 18 | 2 | 23 | 2 | 16 | 2 | |
Thomas Godsall | 288 | 0 | 3 | 7 | 12 | 9 | ||
Himself | 0 | 3 | 5 | 0 | 3 | 4 | ||
Bettington, Edward | Himself | 4 | 0 | 38 | 0 | 16 | 5 | |
Bosbury School | William Vobe | 0 | 0 | 39 | 0 | 0 | 10 | |
James Hill | 3 | 1 | 28 | 0 | 8 | 0 | ||
Thomas Drinkwater | 0 | 3 | 6 | 0 | 2 | 2 | ||
James Allcott | 3 | 1 | 11 | 0 | 7 | 0 | ||
Edward Bettington | 11 | 1 | 20 | 1 | 5 | 4 | ||
Thomas Owens | 0 | 3 | 21 | 0 | 1 | 2 | ||
Thomas Bosley | 1 | 0 | 29 | 0 | 1 | 8 | ||
John Pritchard | 0 | 0 | 15 | 0 | 0 | 3 | ||
William Turberville | 2 | 1 | 15 | 0 | 8 | 6 | ||
Joseph Hicox | 3 | 1 | 29 | 0 | 10 | 0 | ||
William Vobe | 1 | 3 | 10 | 0 | 3 | 3 | ||
Samuel Turner | 0 | 1 | 3 | 0 | 0 | 4 | ||
Baskerville, James | Himself | 1 | 1 | 7 | 0 | 4 | 0 | |
Baumgarten, Rev. Charles Henry Thomas | Thomas Pitt | 259 | 0 | 10 | 28 | 7 | 6 | |
Bosley, William | Himself | 61 | 0 | 0 | 6 | 6 | 1 | |
Badham, Richard | Himself | 5 | 0 | 16 | 0 | 13 | 10 | |
Cocks, James, Esquire | John Nutt | 128 | 1 | 11 | 17 | 11 | 3 | |
Carwardine, James | Himself | 2 | 1 | 16 | 0 | 5 | 4 | |
Chadd, Thomas | Himself | 0 | 3 | 38 | 0 | 3 | 8 | |
Canal Company | Themselves | 24 | 1 | 7 | 2 | 16 | 8 | |
Drinkwater, Thomas | Himself | 5 | 3 | 19 | 0 | 19 | 10 | |
Dutfield, James | John Cope | 0 | 1 | 7 | 0 | 0 | 8 | |
Field, Mary | Charles Thomas | 4 | 2 | 9 | 0 | 13 | 0 | |
Gregg, James | Himself | 101 | 1 | 21 | 8 | 16 | 9 | |
John Acton | 133 | 0 | 19 | 14 | 2 | 4 | ||
Gardiner, Joseph | Himself | 36 | 3 | 19 | 4 | 10 | 10 | |
Green, John | Himself | 0 | 3 | 2 | 0 | 2 | 0 | |
Higgins, Reverend Edward | Himself | 172 | 2 | 18 | 17 | 18 | 8 | |
Thomas Jones | 0 | 3 | 34 | 0 | 1 | 0 | ||
James Farmer | 0 | 3 | 16 | 0 | 2 | 0 | ||
William Vobe | 5 | 2 | 10 | 0 | 19 | 3 | ||
Edward Bettington | 4 | 1 | 18 | 0 | 15 | 6 | ||
James Kendrick | 6 | 1 | 16 | 0 | 15 | 5 | ||
Ann Bishop | 52 | 3 | 26 | 7 | 3 | 9 | ||
Joseph Gardiner | 17 | 2 | 19 | 1 | 16 | 4 | ||
William Squires | 38 | 1 | 21 | 5 | 7 | 9 | ||
Thomas Drinkwater | 5 | 3 | 7 | 0 | 19 | 5 | ||
Heywood, Thomas | James Hill | 125 | 1 | 17 | 13 | 5 | 5 | |
John Pingery | 1 | 1 | 2 | 1 | 9 | 5 | ||
William Kendrick | 2 | 1 | 14 | 0 | 2 | 6 | ||
Hornes, John Esquire | Himself | 13 | 2 | 37 | 2 | 6 | 8 | |
Hornes, Richard | Edward Bury | 44 | 1 | 14 | 5 | 12 | 1 | |
Harford, Thomas | Himself | 13 | 1 | 7 | 1 | 6 | 4 | |
Holbrook, Ann | John Nutt | 3 | 2 | 22 | 0 | 5 | 0 | |
Hopton, the Rev. John | Thomas Bowkett | 18 | 3 | 10 | 2 | 0 | 2 | |
Hartland, Mary | John Barrett | 23 | 3 | 29 | 3 | 5 | 6 | |
Haines, Alice | William Palmer | 44 | 0 | 37 | 4 | 12 | 8 | |
Haines, Thomas | Himself | 7 | 3 | 19 | 10 | 10 | 6 | |
Jones, Richard junior | Himself | 4 | 0 | 36 | 0 | 8 | 7 | |
Kendrick, Thomas | Himself | 1 | 3 | 28 | 0 | 7 | 3 | |
Kendrick, Richard | Himself | 1 | 0 | 14 | 0 | 3 | 10 | |
Himself | 0 | 2 | 24 | 0 | 1 | 4 | ||
Kearney, Ann | John Barrett | 1 | 0 | 0 | 0 | 3 | 9 | |
Lewis, James | Himself | 7 | 2 | 21 | 0 | 14 | 11 | |
Lee Warner, Rev. | William Lewis | 57 | 2 | 18 | 5 | 10 | 2 | |
Mutlow, John | Himself | 278 | 2 | 19 | 28 | 18 | 5 | |
William Jinks | 0 | 3 | 38 | 0 | 2 | 4 | ||
Mutlow, Ann | Richard Harding | 3 | 2 | 22 | 0 | 15 | 6 | |
Mayes, John | Edward Bury | 53 | 2 | 32 | 7 | 18 | 1 | |
Ditto | 42 | 1 | 8 | 6 | 8 | 7 | ||
Miles, Philip John Esquire | Sidney Gregg | 64 | 2 | 4 | 8 | 10 | 6 | |
John Cotton | 9 | 2 | 39 | 1 | 15 | 4 | ||
Morris, William | Himself | 1 | 0 | 8 | 0 | 1 | 6 | |
Morris, William | Himself | 6 | 1 | 1 | 0 | 9 | 10 | |
Nott, Sarah | Herself | 5 | 0 | 25 | 0 | 11 | 0 | |
Norbury, Thomas Jones Esq. | Samuel Turner | 185 | 1 | 0 | 18 | 19 | 10 | |
Needham, John | Himself | 1 | 2 | 3 | 0 | 3 | 0 | |
Phelps, Robert, Esquire | William Turberville | 8 | 2 | 0 | 1 | 0 | 3 | |
Palmer, William | Himself | 3 | 2 | 39 | 0 | 15 | 7 | |
Edward Bettington | 0 | 3 | 23 | 0 | 1 | 0 | ||
Palmer, Elizabeth | Herself | 6 | 1 | 27 | 0 | 10 | 6 | |
Pritchard, John junior | Himself | 11 | 0 | 33 | 1 | 5 | 8 | |
Pitt, Thomas | William Pullen | 5 | 3 | 26 | 0 | 17 | 0 | |
Poole, Henry | William Turberville | 7 | 3 | 20 | 0 | 14 | 8 | |
Price, Samuel | Himself | 2 | 2 | 36 | 0 | 7 | 9 | |
Ricketts, Thomas | Himself | 120 | 3 | 9 | 16 | 1 | 8 | |
Reece, William | Abell Smith | 4 | 0 | 14 | 0 | 15 | 0 | |
Shayle, George | Himself | 137 | 2 | 39 | 19 | 6 | 10 | |
Sparkman, Philip Stedman | Hannah Willan | 154 | 3 | 14 | 14 | 0 | 7 | |
Joseph Hicox | 1 | 1 | 34 | 0 | 1 | 3 | ||
John Green | 0 | 3 | 3 | 0 | 0 | 4 | ||
Vevers, John Mann | William Jones and Josiah Beard | 1 | 0 | 20 | 0 | 2 | 0 | |
Thomas Parker | 83 | 0 | 10 | 8 | 4 | 3 | ||
Vobe, William | Himself | 9 | 3 | 5 | 1 | 1 | 6 | |
Joseph Hicox | 2 | 0 | 7 | 0 | 4 | 6 | ||
Woodyatt, Rev. Edward | William Barrett | 5 | 1 | 15 | 0 | 9 | 0 | |
Williams, John | Himself | 0 | 3 | 21 | 0 | 1 | 0 | |
Wilson, Edward Esquire | Edward Kendrick | 52 | 0 | 32 | 9 | 0 | 7 | |
Richard Ockey | 28 | 3 | 1 | 2 | 11 | 2 | ||
£420 | 0 | 0 | ||||||
Bishops Demesne, and Forelet | ||||||||
Lands. | ||||||||
Barber, John, Esq. Lessee | John Mason | 412 | 2 | 8 | 65 | 0 | 0 | |
Sparkman, P. S. Lessee | Himself and tenant | 90 | 3 | 0 | 15 | 16 | 8 |
[Other Parishes follow.]
page 4571
And whereas the said scheme has been approved by Her Majesty in Council; now, therefore, Her Majesty, by and with the advice of Her said Council, is pleased hereby to ratify the said scheme, and to order and direct that the same and every part thereof shall be effectual in law immediately from and after the time when this Order shall have been duly published in the London Gazette pursuant to the said Act; and Her Majesty, by and with the like advice, is pleased hereby to direct that this Order be forthwith registered by the Registrar of the said diocese of Hereford C. L. Ped.