BOSBURY INCLOSURE AWARD 1854 | |||||||
Made under the General Inclosure Act, 1845 |
To all to whom these Presents shall come | ||||||||||
I Robert Jones of the Parish of Ledbury in the County of Hereford Land Surveyor send greetings. | ||||||||||
Whereas the Inclosure of the Common Fields and Meadow following that is to say Catley Southfield, Fox Hill, Uglow, Crowley, Highlow, Lee Field, Rogers Hill and Catley Rye Common Meadow all situate in the Parish of Bosbury in the County of Hereford has been duly authorised under the Provisions of the Acts for the Inclosure Exchange and Improvement of Land | ||||||||||
And whereas the said Robert Jones have been appointed the Valuer of the said Inclosure and having made the declaration required by the said Acts have duly held all necessary meetings and drawn up and sent to the Inclosure Commissioners for England and Wales my report in writing in the matter of the said Inclosure with a Map thereunto annexed and in all other respects complied with the provisions of the said Acts. | ||||||||||
And whereas the said Inclosure commissioners have by an Order under their seal by virtue of the power vested in them in that behalf by the said Acts directed that the Lands in respect of which Allotments are hereby made shall not be comprised or shewn on the said Map. | ||||||||||
And whereas all such objections as have been made to my said Report having been heard and all such enquiries having been made in relation thereto as the said Inclosure Commissioners have thought fit the said Inclosure Commissioners have authorised and directed me to cause to be drawn up and engrossed on Parchment my Award in the matter of such Inclosure. | ||||||||||
Now Know Ye that in pursuance of the provisions of the said Acts and by virtue of the powers and authorities in me vested I the said Robert Jones the Valuer as aforesaid do make and declare this to be my Award in the matter of the said Inclosure and to this my Award I have annexed the Map referred to by my said Report. | ||||||||||
And I declare that I have set out and appointed and do hereby set out and appoint the following Private Carriage and Occupation Roads that is to say: - | ||||||||||
One Private Carriage and Occupation Road in Fox Hill of the width of twenty feet commencing at the South east corner of the Allotment numbered 34 on the said Map and extending thence along the east and north sides of the said Allotment to the south east corner of the Allotment numbered 33 on the said Map and is set out for the use of the owners and occupiers for the time being of the said Allotment numbered 33. | ||||||||||
And I direct and appoint that the said Private Carriage and Occupation Road shall for ever hereafter be maintained and repaired by the Owner and Proprietor of the said Allotment. | ||||||||||
And one other Private Carriage and Occupation Road in Catley of the width of seventeen feet commencing at the Public Highway opposite Catley Cross Farm Homestead and extending thence along the east side of Allotments 2,4,7,8 and along the West side of Allotments 3, 5 and 11, to and terminating at the north west corner of Allotment number 12 which said Road is set out for the use of the owners and occupiers for the time being of the said Allotments. | ||||||||||
And I direct and appoint that the said Private Carriage and Occupation Road shall for ever hereafter be maintained and repaired by the Owners and Proprietors of the said Allotments in proportion to the length of Road adjoining to each of the said Allotments. | ||||||||||
And I further declare that I have set out all the remainder of the said Common fields and meadow among the several persons hereinafter named being all the persons interested therein in the Shares or Allotments following set opposite to their respective names which allotments I have adjudged and determined to be proportionate to the value of the respective rights and interests of such several persons which have been claimed and allowed under the provisions of the said Acts that is to say:- | ||||||||||
I do set out, allot and award unto, | ||||||||||
Persons interested | Allotments | Fences to be made and Maintained by Owner of Allotment |
Lands in respect of which claims allowed and allotments made. |
|||||||
No. on map | Extent | No. of | Description | Extent | ||||||
a | r | p | Tithe Map | a | r | p | ||||
Thomas Warner | 1 | " | 3 | 5 | On the East Side | 994 and 998 | In Catley Rye Common Meadow | " | 3 | 7 |
Thomas Pitt | 2 | 3 | 2 | 20 | On the East Side | 990, 996 and 1004 | In Catley Rye Common Meadow | 3 | 2 | 33 |
Thomas Bosley | 3 | 4 | 2 | 20 | On the West and South sides | 973, 983, 988, 992, 995, 997, 999, 1002 and 1007 | In Catley Rye Meadow | 4 | 3 | 7 |
Henry Moore | 4 | 1 | 3 | 20 | On the North and East sides | 978 and 984 | In Catley Rye Meadow | 1 | 3 | 8 |
Reverend Charles Henry Thomas Baumgarten | 5 | 2 | 3 | 34 | On the West and South sides | 976, 982 and 985 | In Catley Rye Common Meadow | 2 | 3 | 21 |
Samuel John and William Barber | 6 | " | " | 10 | On the West and South sides | 1071 | Original parcel in Catley Rye Meadow | " | " | 10 |
Elizabeth Hancocks | 7 | 1 | 1 | 16 | On the North and East sides | 989 and 1000 | In Catley Rye Meadow | 1 | 1 | 25 |
William Cooke | 8 | 1 | 3 | 21 | On the North and East sides | 972, 977 and 981 | In Catley Rye Meadow | 1 | 2 | 17 |
965 and 966 | Part in Lee Field | " | 1 | 5 | ||||||
15 | 1 | 2 | 32 | No fence | 965 and 966 | Part of Lee Common Field | 1 | 2 | 32 | |
Alice Haines | 9 | " | 3 | 12 | On the North side | 975 and 986 | In Catley Rye Meadow | " | 3 | 13 |
43 | 1 | " | " | On the North side | 1040 | In Rogers Hill Common Field | " | 1 | 26 | |
- | 1053 | In Rogers Field | " | 2 | 14 | |||||
John Winnell, Trustee of the late James Bennett | 10 | " | 2 | 7 | On the North West side | 980 and 1072 | In Catley Rye Common Meadow | " | 2 | 19 |
Thomas Godsall and Henry Poole, Trustees of the late James Allcott | 11 | " | 2 | 15 | On the South and West sides | 979 | In Catley Rye Common Meadow | " | 2 | 16 |
Poor of Bosbury. Reverend John Hanmer Underwood Vicar William Palmer and Joseph Gardener Churchwardens | 12 | 1 | 3 | 36 | Against the allotment numbered 13 | 987, 991 and 1001 | In Catley Rye Common Meadow | 1 | 3 | 36 |
Feoffees of Bosbury School. John Hanmer Underwood Vicar Thomas Heywood Esquire George Shale and Thomas Ricketts | 13 | " | 1 | 11 | No fence | 993 | In Catley Rye Common Meadow | " | 1 | 11 |
Benjamin Mutlow Trustee of the late Daniel Edwards | 14 | 2 | 1 | 33 | Part of the East side | Part 790, 795, 796, 800 and 802 | In Catley Southfield | 2 | 1 | 14 |
¯ " ¯ | 17 | 2 | " | " | On the East and South sides | 907, 911, 915, 916 and 1034 | In Fox Hill | 2 | " | 24 |
On the East and South sides | 1003 | In Catley Rye Meadow | " | 1 | 5 | |||||
John Thomas Kearney Esquire | 16 | 5 | " | 16 | Part of North, South and East sides | 949 | In Lee Common field | 1 | " | " |
789, 794 | In Catley Southfield | 5 | 1 | 23 | ||||||
¯ " ¯ | 26 | 11 | 2 | 11 | West and South sides | 798, 799 | ||||
¯ " ¯ | 27 | 7 | 3 | " | On the North side | 801, 805 | ||||
¯ " ¯ | 28 | " | 3 | 8 | On the West side | 809 | ||||
¯ " ¯ | 37 | 3 | " | 26 | No Fence | 877, 878 | In Fox Hill Common field | 18 | 1 | 20 |
¯ " ¯ | 38 | 4 | 1 | 14 | No Fence | 879, 880 | ||||
¯ " ¯ | 39 | 3 | " | 24 | No Fence | 883, 886 | ||||
¯ " ¯ | 40 | 1 | 2 | 32 | On the South side | 892, 895 | ||||
¯ " ¯ | 44 | 1 | 2 | " | On the East side | 897, 903, 905, 908, 910, 912, 914, 917, 920, 1030, 1033 | ||||
1023, 1026 | In Uglow Common field | 1 | 1 | 14 | ||||||
1038, 1039, 1042 | In Rogers Hill Common field | 3 | 2 | 23 | ||||||
1054, 1063, 1061 | In Rogers Hill Common field and part of Highlow | 6 | 1 | 1 | ||||||
861, 863, 865 | In Highlow Common field part of | 2 | 1 | 8 | ||||||
Thomas Pitt | 18 | 1 | 1 | 11 | On the East side | 757, 759, 763 | In Crowley Common field | 1 | 1 | 37 |
¯ " ¯ | 20 | 3 | " | 7 | On the South east side | 780, 777, 806 and 808 | In Catley South field | 2 | 2 | 10 |
761 | Crowley Orls | " | 2 | 6 | ||||||
John Parker and Herbert George Goldingham | 21 | 2 | 2 | " | On the North, East and West sides | 762,765 | In Crowley Common field | 1 | 1 | 19 |
¯ " ¯ | 24 | 4 | 2 | 18 | No fence | part 790 | In Catley South field | 5 | 1 | " |
¯ " ¯ | 25 | " | 2 | 6 | No fence | 788, 793 | ||||
¯ " ¯ | 32 | 5 | 1 | 19 | On the East, South and part of the West sides | 797, 803 | ||||
881, 885, 890, 889, 894, 898, 902, 913 and 918 | In Fox Hill Common field | 5 | 1 | 25 | ||||||
George Brooks | 19 | " | 2 | 16 | On the East side | 778 | In Catley South field | " | 2 | 16 |
Joseph Lambourn Smith | 22 | 1 | 2 | 22 | On the North and East sides | 948, 964 | In Lee Common field | 1 | " | 28 |
1027 | In Uglow Common field | " | 1 | 13 | ||||||
Elizabeth Hancocks | 23 | 4 | 1 | 23 | On the North side | 779. 791, 792 and 804 | In Catley South field | 4 | 1 | 32 |
¯ " ¯ | 29 | 4 | 1 | 3 | On the West. Part of the East and South sides | 882, 884, 887, 888 | In Fox Hill Common field | 5 | 1 | 12 |
¯ " ¯ | 30 | 1 | " | 18 | On the North and East sides | 891, 893 | ||||
¯ " ¯ | 31 | " | 2 | 32 | On the North and West sides | 904, 1024 | In Uglow Common field | " | 3 | 19 |
James James | 33 | " | 1 | 14 | On the South side | 906 | In Fox Hill Common field | " | 1 | 3 |
Ann Mutlow | 34 | " | 1 | 36 | On the North east and South sides | 909 | In Fox Hill Common field | " | 1 | 14 |
John Lane | 35 | " | " | 10 | No fence | 896 | In Fox Hill Common field | " | " | 10 |
William Palmer | 36 | " | 1 | 26 | No fence | 1032 | Original parcel in Fox Hill | " | 1 | 26 |
John Davis | 41 | 1 | 3 | 12 | On the North side | 1041 | In Rogers Hill Common field | " | 1 | 15 |
¯ " ¯ | 42 | 1 | 2 | 2 | No fence | 1052, 1055, 1062 | In Rogers Hill Common field | 2 | 1 | 35 |
1025 | In Uglow Common field | " | 2 | 20 | ||||||
John Baskerville | 45 | " | 1 | 36 | No fence | 899 and 919 | In Fox Hill Common field | " | 1 | 39 |
Joseph Edwards | 46 | 1 | 1 | " | On the West side | 900 | In Fox Hill Common field | " | 1 | 4 |
862 | In Highlow Common field | 1 | " | 2 | ||||||
James Palmer | 47 | " | 2 | " | On the West side | 864 | In Highlow Common field | " | 1 | 37 |
And I the said Robert Jones do hereby order, direct and appoint that good and sufficient fences for inclosing the several allotments hereinbefore described if not already set up and made shall be set up and made within the space of one year from the confirmation by the said Inclosure Commissioners of this my Award by the several persons Owners for the time being of the said several allotments on the sides hereinbefore in that behalf prescribed on which sides respectively is marked or drawn thus (T) on the said map. | ||||||||||
In Testimony thereof I the said Robert Jones have to this my award which I have under the directions of the said Inclosure Commissioners for England and Wales caused to be drawn up and engrossed on Parchment set my hand this third day of July in the year of our Lord one thousand eight hundred and fifty four [signed] Robert Jones | ||||||||||
In Witness and Confirmation whereof we the undersigned Inclosure Commissioners for England and Wales have hereunto subscribed our respective names and caused Our Official Seal to be affixed this twentieth day of July in the year of our Lord one thousand eight hundred and fifty four [signed] HCMales MMLamire | ||||||||||
Transcribed courtesy of Bosbury Educational Foundation, 2010 Copy also held at Herefordshire Record Office ref. Q/RI/4 |
||||||||||