Year | Date | Name of Apprentice |
Trade | Approval given by |
Master | Period | Paid to Master |
From/By | Witnesses | Notes |
1701 | 13 Apr. | John Ward | not given | Churchwardens | Robert Barkley, yeoman |
not given | not given | --- | Thomas Chad | on website (view) |
1719 | 3 Nov. | John Warberton | Glazier | --- | Edward Jones | 7 yrs. | £7 | --- | --- | TNA Reg. Book |
1720 | 15 May | Abel Cocks | Blacksmith | --- | William Dally | 7 yrs. | £2 10s. | --- | --- | TNA Reg. Book |
1721 | 5 Jun. | Richard Taylor | Glover | --- | John Baggard | 7 yrs. | £6 | --- | --- | TNA Reg. Book |
1731 | 21 Apr. | Thomas Bond | Smith | --- | Henry Lissiman | 6 yrs.* | £11 5s. | --- | --- | TNA Reg. Book |
1740 | 26 Sep. | Benjamin Crowther | Tailor | --- | Henry Dalley | 7 yrs. | £4 | --- | --- | TNA Reg. Book |
1749 | 10 Apr. | John Muttley | Cordwainer | --- | William Stephens | 7 yrs. | £5 | --- | --- | TNA Reg. Book |
1750 | 23 Oct. | William Haffield | Cordwainer | --- | Thomas Haffield | 7 yrs. | £3 | --- | --- | TNA Reg. Book |
1751 | 3 Apr. | Samuel Nash | Smith | --- | James Jones | 7 yrs. | £2 10s. | --- | --- | TNA Reg. Book |
1751 | 27 Sep. | William Woodyat | Wheelwright | --- | John Dowding | 7 yrs. | £2 2s. | --- | --- | TNA Reg. Book |
1752 | 10 Mar. | John Dee | Cordwainer | --- | Thomas Haffield | 7 yrs. | £3 | --- | --- | TNA Reg. Book |
1759 | 5 Dec. | Francis Baugh | Cooper | --- | Francis Lucas | 7 yrs. | £10 | --- | --- | TNA Reg. Book |
1760 | 20 Jan. | John Bough | Carpenter | --- | Joseph Pritchard | 7 yrs. | £1 1s. | --- | --- | TNA Reg. Book |
1760 | 29 Jul. | William Pember | Wheelwright | --- | John Dowding | 7 yrs. | £10 10s. | --- | --- | TNA Reg. Book |
1762 | 28 Apr. | Thomas Tomkins | Wheelwright | --- | John Dowding | 7 yrs. | £9 10s. | --- | --- | TNA Reg. Book |
1762 | 18 Oct. | Edward Morris | Wheelwright | --- | Joseph Pritchard | 7 yrs. | £5 | --- | --- | TNA Reg. Book |
1768 | 16 Jun. | John King | Cordwainer | --- | William Stephens | 7 yrs. | £5 | --- | --- | TNA Reg. Book |
1771 | 12 Jan. | John Baggett | Leather Dresser | --- | John Baggett | 7 yrs. | £2 10s. | --- | --- | TNA Reg. Book |
1771 | 23 May | John Bray | Blacksmith | --- | William Palmer | 4 yrs. | £2 | --- | --- | TNA Reg. Book |
1775 | 5 Jul. | John Pritchard | Shoemaker | --- | John Jones | 5 yrs. | £6 | --- | --- | TNA Reg. Book |
1778 | 12 May | Robert Cowsell | Wheelwright | --- | Richard Hill | 7 yrs. | £3 3s. | --- | --- | TNA Reg. Book |
1787 | 19 Feb. | James Dunn | Mason | --- | Thomas Archer | 7 yrs. | £1 1s. | --- | --- | TNA Reg. Book |
1794 | 8 Apr. | William Berrow | Tailor | --- | John Hill | 7 yrs. | £12 12s. | --- | --- | TNA Reg. Book |
1826 | 23 May | Richard Turner | Blacksmith | Samuel Turner, farmer |
George Coulston, of Mathon |
4 yrs. | £10 | his father | M.Corbett, Robert Higgins | Old Court papers |
1831 | 23 May | Richard Weaver | Cordwainer | Richard Weaver, labourer |
Thomas Preece | 7 yrs. | £10 | his father | Henry Davies | Old Court papers |
1832 | 11 Jan. | James Davis | not given | Churchwardens | Samuel Chadd, of Bishops Frome |
not given | not given | --- | Jos. Higgins, Webb | Old Court papers |
1834 | 23 June | John Matthews | Mason | James Matthews, labourer |
Thomas Price of Ashperton |
5 yrs. | £5 | Brydges charity | Phillip Sparkman | Old Court papers |
1834 | 5 July | William Jones | Wheelwright | William Jones the elder, labourer |
James Caldwell of Bishops Frome |
7 yrs. | £5 | Brydges charity | J.H.Underwood | Old Court papers |
1834 | 31 July | John Johns | Mason | Thomas Johns, labourer |
John Smith | 7 yrs. | £5 | Brydges charity | J.H.Underwood | Old Court papers |
1835 | 5 Jan. | Robert Bishop | Shoe-maker | Elizabeth Brooks | John Brooks, stepfather | 7 yrs. | £5 | Brydges charity | J.H.Underwood | Old Court papers |
1836 | 16 Jan. | Ellen Adams | Milliner & Dressmaker |
Thomas Adams, labourer |
Mary Ann Welch | 7 yrs. | £5 | Brydges charity | Joseph Chadd | Old Court papers |
1836 | 28 Nov. | James Kendrick | Mason & Bricklayer |
Maria Kendrick, widow |
Edward Bettington | 7 yrs. | £5 | Brydges charity | Robert Chadd | Old Court papers |
1839 | 8 Oct. | Thomas Lancett | Stone mason | not recorded | George Bourne of Castle Frome | 7 yrs. | £5 | Noverings charity | John Mutlow, J.H.Underwood | B.E.F. papers |
1840 | 24 Nov. | James Field | Shoe-maker | William Field, shoe-maker |
William Field | 7 yrs. | £5 | Brydges charity | Edward Bury | Old Court papers |
1842 | 24 Nov. | John Norman | Shoe-maker | John Norman, labourer |
John Roberts of Worcester |
7 yrs. | £5 | Brydges charity | George Shayle,Edward Bury, James Hill | Old Court papers |
1845 | 9 Dec. | Thomas Pritchard | Shoe-maker | William Pritchard, shoe-maker |
William Pritchard | 5 yrs. | £5 | Brydges charity | Henry Trehern | on website (view) |
1846 | 27 Jan. | Richard Lucas | Tailor | William Lucas, labourer |
John Grubham | 7 yrs. | £5 | Brydges charity | John Baskerville | Old Court papers |
1847 | 11 Jan. | Sidney Smith | Mason | John Smith, mason |
John Smith | 7 yrs. | £5 | Brydges charity | J.H.Underwood | Old Court papers |
1851 | 4 April | James Morris | Carpenter | James Morris, labourer |
John Handcocks | 5 yrs. | £5 | Brydges charity | J.H.Underwood | Old Court papers |
1853 | 10 Oct. | Thomas Chadd | Blacksmith | Robert Chadd, labourer |
Henry Russell of Ledbury |
7 yrs. | £5 | Brydges charity | J.H.Underwood | on website (view) |
1854 | 30 Jun. | William Chadd jnr. | Cordwainer | William Chadd, cordwainer |
William Chadd | 7 yrs. | £5 | Brydges charity | J.H.Underwood | on website (view) |
1857 | 17 Mar. | Edwin Davies | Blacksmith & Shoeing Smith | Francis Davis, labourer |
William Watkins | 5 yrs. | £5 | Noverings Charity | --- | Old Court papers |
1859 | 17 Jan. | James Green | Blacksmith | John Green | Joseph Hickox, of Mathon |
5 yrs. | £5 | Noverings Charity | B.L.S.Stanhope | Old Court papers |
1863 | 2 Nov. | James Bettington | Wheelwright & Blacksmith | James Bettington | Alfred Morgan, of Hereford |
4 yrs. | £20 | his father | B.L.S.Stanhope | Old Court papers |
1868 | 17 Aug. | George Daniel | Tailor | George Daniel | George Lerry of Hereford |
5 yrs. | £8 | his father | J.E.Cheese | Old Court papers |
1871 | 10 Jun. | Philip Baggott | Coachsmith | Ann Baggott | William Tanner of West Malvern |
4 yrs. | £8 | his father | J.E.Cheese | Old Court papers |
1877 | 1 Jan. | Mary Ann Edwards | Dressmaker | Thomas Edwatds, labourer |
Sarah Kendrick | 2 yrs. | £5 | Noverings Charity | J.E.Cheese | Old Court papers |
1878 | 28 Jan. | Charles Hickox | Blacksmith | Thomas Hickox, blacksmith |
Thomas Hickox, his father |
5 yrs. | £5 | Noverings Charity | J.E.Cheese | Old Court papers |
1888 | 28 Nov. | George Thomas Pitt | Grocer | John Harford Pitt, gentleman |
Alfred Gurney of Hereford |
3 yrs. | £40 | his father | Thomas Llanwarne | HARC AA72 Box 1071 |
1889 | 1 Mar. | Charles Haynes | Butcher | James Morris, labourer |
Allen John Townsend | 3 yrs. | £5 | not given | Richard Brewer | Old Court papers |
1904 | 1 July | Arthur John Bufton | Wheelwright & Carpenter |
John Bufton, wheelwright |
John Bufton, his father |
3 yrs. | £10 | Noverings Charity | R.Burges Bailey | Old Court papers |