
| BOSBURY exchange. 29 Bosbury telephone subscribers. | |
| Open 9 a.m. till 7 p.m. Week-days. Wednesdays 9 a.m. till 1 p.m.
Sundays 9 till 10-30 a.m. Open always to Subscribers. | |
| Aitken, M.C., Air Commodore R. S., Harbour Hill .. | 207 |
| Andrews, F. T., Upper Townend .. .. .. .. | 212 |
| Bennett, A. E., The Slatch .. .. .. .. | 226 |
| Betteridge, W., Marley Hall .. .. .. .. | 227 |
| Bosbury House .. .. .. .. | 231 |
| Coddington Call Office .. .. .. .. | 223 |
| Collett, G. .. .. .. .. .. .. .. | 206 |
| Cotton, F.C.G., Pegs farm, Wellington Heath .. .. | 236 |
| Cotton, Miss M. A., The Hill, Stanley Hill .. .. .. | 238 |
| Davies, A. J., Lower House Farm .. .. .. .. | 235 |
| Day, F. C., Upper House, Wellington Heath .. .. | 205 |
| Dykes, D. B. W., Winserdine .. .. .. .. | 232 |
| Farr, T. P., The Grange .. .. .. .. | 218 |
| Foster, J., The Croft, Bosbury .. .. .. .. | 220 |
| Gibbs, Miss A. O., Stanley House, Bosbury .. .. | 213 |
| Gibbs, E., Stanley Hill .. .. .. .. | 208 |
| Goddard, E. & H., The Stores .. .. .. .. | 216 |
| Golland, Dr. A., Hollymount, Stanley Hill .. .. | 205 |
| Gough, T., Hill House, Bosbury .. .. .. .. | 221 |
| Griffiths, G., Temple Court .. .. .. .. | 209 |
| Hawkins, T. J., The Farm .. .. .. .. | 210 |
| Hayward, Mrs G., Church House .. .. .. .. | 229 |
| Hone, Capt., Bosbury House .. .. .. .. | 222 |
| Jones, A. N. The Nashend .. .. .. .. | 230 |
| Kidd, F. N. Coddington Court .. .. .. .. | 230 |
| Lane, H. E., Old Court .. .. .. .. | 211 |
| Lord, Mrs. A., Old Country Inn, Bosbury .. .. .. | 234 |
| Marsham, G. H. M., Coddington Rectory .. .. .. | 214 |
| Matthews, Rev. E. H., The Vicarage .. .. .. .. | 225 |
| Mosley, W., Butcher .. .. .. .. | 217 |
| Orton, Rev. A., The Vicarage .. .. .. .. | 225 |
| Police Station, Bosbury .. .. .. .. | 228 |
| Post Office, Bosbury .. .. .. .. | 201 |
| Pritchett, W. L., Woodleigh .. .. .. .. | 204 |
| Shew, E. G., Cold Green .. .. .. .. | 203 |
| Stackhouse, Mrs., Woodhouse, Ledbury .. .. .. .. | 202 |
Bosbury subscribers on TRUMPET exchange. | |
| Homes, H. I., Upleadon Farm .. .. .. .. | 35 |
| Homes, M. V., Upleadon Court .. .. .. .. | 36
|

