
| BOSBURY. 11 Bosbury telephone subscribers. | |
| Open 9 a.m. till 7 p.m. Week-days Sundays 9 till 10-30 a.m. | |
| Call Office .. .. .. .. .. .. .. | 1 |
| *Beaumont, J. H., Townend .. .. .. .. .. | 12 |
| *Buchanan, Mrs., Bosbury House .. .. .. .. .. | 5 |
| *Collett, W. B. .. .. .. .. .. .. .. | 6 |
| *Gibbs, E., Stanley Hill .. .. .. .. .. | 8 |
| Gibbs, A. O., Stanley House .. .. .. .. .. | 13 |
| *Grindley, Rev H E .. .. .. .. .. .. .. | 7 |
| *Lane, H.E., Old Court .. .. .. .. .. | 11 |
| *Marsham, G. H. M., Coddington Rectory .. .. | 14 |
| *Pritchett, W. L., Woodleigh .. .. .. .. .. | 4 |
| *Pritchett, E. N., The Grange .. .. .. .. .. | 2 |
| *Saxby, L. E., The Farm .. .. .. .. .. | 10 |
| *Shew, E. G., Cold Green .. .. .. .. .. | 3 |
| *Thompson, E. B., Temple Court .. .. .. .. .. | 9 |
| *Wade, C. M., Coddington Cross .. .. .. .. .. | 15 |
| * Special Night and Sunday Service |

