BOSBURY HISTORY RESOURCE - BURIALS 1559 to 1959
Reg.
No.
Surname Forename(s) Address Relations Date Age /
Status
Notes
1 Hill Alice wife of Hugh Hill 22 May 1559
1 Wodyn Richard infant son of William and Cicely 10 Dec 1559 infant
1 Hill Hugh 4 Feb 1559/60
1 Baylie John 20 Feb 1559/60
1 Hill William 20 Feb 1559/60
1 Barnes William son of James and Margaret 24 May 1560
1 Kinet John infant son of Harry and Anne 8 June 1560 infant
1 Barnes Margaret 2 June 1561
1 Seaburne Richard 20 June 1561
1 Kinet John 30 June 1561
1 Alford Richard 7 Aug 1561
1 Farley Nicholas 24 Oct 1561
1 Leyth Joan 5 Dec 1561
1 Mutlow Thomas 7 Feb 1561/62
1 Baylie Richard 16 Feb 1561/62
1 Baylie Elisabeth 28 Feb 1561/62
1 Tiler William 15 April 1562
1 Trigg John 22 June 1562
1 Alford Richard 17 Sept 1562
1 Haffeld Joan daughter of Anthony 26 Sept 1562
1 Knight Andrew son of John and Margery 26 Dec 1562
1 Watkins Margery wife of John 2 Jan 1562/63
1 Becham Anne wife of Roger 11 Jan 1562/63
1 Sale Philip 6 March 1562/63
1 Leyth John 12 May 1563
1 Alkoce Thomas 20 May 1563
1 Trigg John 11 June 1563
1 Vinche Anne 28 Aug 1563
1 Bacon Joan 12 Oct 1563
1 Devereux Elinor 30 March 1564
1 Duburlo Joan 23 May 1564
1 Leyth Thomas 15 June 1565
1 Bocher Jane 11 March 1565/66
1 Kinet Margaret 15 April 1566
1 Knight Elinor 8 June 1566
1 Finch Milburow 7 Aug 1566
1 Baylie James 13 Sept 1566
1 Tuffley Thomas 16 Dec 1566
1 Suger Elsabeth 28 Dec 1567
1 Knight John 22 Jan 1567/68
1 Powell Katerine 28 Jan 1567/68
1 Tailer Margery 29 March 1568
1 Torner James 15 June 1568
1 Guines John son of Savacre Guines 30 July 1568
1 Baylie Marie daughter of Richard and Elizabeth 18 Aug 1568
1 Taberer Richard 23 Oct 1568
1 Knight Joan 21 Feb 1568/69
1 Brokend Rowland son of Richard & Joan 5 April 1569
1 Tiler John son of Richard & Margaret 17 April 1569
1 Tiler Elisabeth 20 April 1569
1 Farley Alice 25 May 1569
1 Wodyn John 2 Aug 1569
1 Cowper Thomas 22 Dec 1569
1 Perot Edward 1 June 1570
1 Harford Katerine 30 July 1570
1 Tiler Thomas 17 Aug 1570
1 Mutlow Joan 30 Oct 1570
1 Guillim Richard 4 Feb 1570/71
1 Allan Philip 9 Feb 1570/71
1 Tiler Thomas 15 Feb 1570/71
1 Hall Thomas 22 April 1571
1 Bridge Jane 22 May 1571
1 Cooper Elisabeth 23 May 1571
1 Cornell William 1 June 1571
1 Blakway Elsabeth 15 June 1571
1 Rikards Joan 23 June 1571
1 Mutlow Elinor 3 Oct 1571
1 Hawford John 5 Oct 1571
1 Torner Margaret 23 Dec 1571
1 Wodyate John 31 Jan 1571/72
1 Barkley Thomas 27 March 1572
1 Blakway Katherine 14 June 1572
1 Torner Susan 17 June 1572
1 Street John 14 Aug 1572
1 Jones Anne daughter of John & Cecilie 12 Sept 1572
1 Nash Joan 23 Sept 1572
1 Stephens John 4 Nov 1572
1 Meredith Elsabeth 12 Nov 1572
1 Danford John 31 Dec 1572
1 Scrannyer Margaret 24 March 1572/73
1 Silvester Elsabeth 28 March 1573
1 Pede Nicholas 30 May 1573
1 Bankes Antony 6 July 1573
1 Lawrence Anne 12 Sept 1573
1 Allen Makelen 21 Oct 1573
1 Knight John 17 Nov 1573
1 Finch Roger 28 Dec 1573
1 Cole Hugh 6 Feb 1573/74
1 Laurens Matthew 19 Feb 1573/74
1 Farley Thomas 21 May 1574
1 Stephens Thomas 3 July 1574
1 Bridge Roger son of James Bridge the elder of Catley 1 Dec 1574
1 Cornwell John 21 Jan 1574/75
1 Perkins Sybil 19 March 1575
1 Powell Anne 27 March 1575
1 Hawfield Elsabeth 4 April 1575
1 Johnson John 21 July 1575
1 Hughes Anne 31 July 1575
1 Stephens William 6 Aug 1575
1 Harford Richard 15 Aug 1575 Mem.number 1
1 Barkley Elinor 21 Oct 1575
1 Stephens Anne 30 Oct 1575
1 Wooding Elsabeth 5 Jan 1575/76
1 Fynch William 24 May 1576
1 Farley Thomas 7 June 1576
1 Bridy James 10 July 1576
1 Turner Richard 20 Aug 1576
1 Turner John 27 Aug 1576
1 Laurence John daughter of William and Mercy 6 Oct 1576
1 Crawdlet Elinor 16 Oct 1576
1 Street Alice 20 Oct 1576
1 Farley John 3 May 1577
1 Tiler Sara 10 June 1577
1 Watkins Edward 23 June 1577
1 Mill Hugh 4 July 1577
1 Farley Blanche daughter of Humfrey and Joan 4 July 1577
1 --- Thomas son of Harlett 17 July 1577
1 Bushell Francis daughter of John and Barbara 21 Aug 1577
1 Tupsley Elsabeth 20 Jan 1577/78
1 Delye Richard 13 Feb 1577/78
1 Alcock Thomas son of Thomas and Margaret 22 Feb 1577/78
1 Tiler Anne 19 March 1577/78
1 Laurence Richard 3 June 1578
1 Glasier John 12 Aug 1578
1 Hyll Elsabeth 9 Nov 1578
1 Byrt John 10 March 1578/79
1 Nash Richard 17 April 1579
1 Adams Margaret 13 April 1579
1 Seaborne Anne 12 April 1579
1 Powell Maud 4 May 1579
1 Jones Richard 1 June 1579
1 Brokend Richard 14 June 1579
1 Nash John 31 July 1579
1 Baylie Richard 8 Aug 1579
1 Tyler Anne 25 Aug 1579
1 Allen Elsabeth 1 Sept 1579
1 Torner James 27 Sept 1579
1 Grub John 12 Dec 1579
1 Tupsley Edward 8 Feb 1579/80
1 Daley Margaret 17 March 1579/80
1 Watkyns John 25 March 1580
1 Alcok Joan 27 March 1580
1 Allen John 30 March 1580
1 Alcok Anne 22 April 1580
1 Leyth Thomas 7 May 1580
1 Alcok Johane 11 May 1580
1 Alcok Thomas 8 May 1580
1 Draper Richard 9 May 1580
1 Coper Johis 16 May 1580
1 Cowper Anne 18 May 1580
1 Tiler John 11 July 1580
1 Guillim Edward 26 July 1580
1 Haffield Milburow 13 Jan 1580/81
1 Barkley James 14 Jan 1580/81
1 Daley Thomas 20 March 1580/81
1 Tupsley Margaret 18 June 1581
1 Stephens William 20 July 1581
1 Brace Martha 19 Sept 1581
1 Wooding William 7 Jan 1581/82
1 Farley Anne 16 March 1581/82
1 Watkyns John 9 June 1582
1 Scardlet Anne 24 June 1582
1 Daley Johane 9 Feb 1582/83
1 Brokend John 10 April 1583
1 Fynch John 7 April 1583
1 Mason Thomas 18 May 1583
1 Mutlow Richard 12 July 1583
1 Mill Margaret 2 Aug 1583
1 Farley Thomas 3 Aug 1583
1 Alcok Joan 15 Aug 1583
1 Leyth Katherine 20 Nov 1583
1 Bridy Joan 24 Nov 1583
1 Woody Anne 9 April 1584
1 Torner Humfry 10 June 1584
1 Glasier Blannch 12 Aug 1584
1 Mutlow Betherige 16 Aug 1584
1 Woodyn Ales 18 Sept 1584
1 Brook John 11 Oct 1584
1 Guinea Elsabeth 18 Dec 1584
1 Brook Thomas 23 Dec 1584
1 Hill Elsabeth 25 Jan 1584/85
1 Guynes Savacar 4 April 1585
1 Watkins Anne 3 June 1585
1 Knight Anne 10 July 1585
1 Matthewe Anne 11 July 1585
1 Alcock Alice 28 Oct 1585
1 Alcock Johane 30 Nov 1585
1 Farley Lancelot 25 Jan 1585/86
1 Davies Anne 20 Feb 1585/86
1 Leyth John 19 March 1585/86
1 Allen Guilian 13 March 1586/87
1 Torner Anne 18 March 1586/87
1 Birt Mary 28 March 1587
1 Reece Joan 3 July 1587 Widow
1 Nash Richard 13 July 1587
1 Brook Roger 1 Aug 1587
1 Stephens Richard 24 Aug 1587
1 Dalley Antony 14 Sept 1587
1 Monsell William 5 Oct 1587
1 Dowding Richard 14 Nov 1587
1 Hill Margaret 25 Nov 1587
1 Yeeding Alice 30 Nov 1587
1 Brookwas --- 30 Nov 1587
1 Griffeth Davie 2 Dec 1587
1 Ayton Antony 25 Jan 1587/88
1 Barkley Thomas 16 Feb 1587/88
1 Barkley Frannces 16 Feb 1587/88
1 Mutlow Nicholas 21 Feb 1587/88
1 Homme Alice 23 Feb 1587/88
1 Alcock Nicholas 22 March 1587/88
1 Hughes John 11 April 1588
1 Laurence John 16 April 1588
1 Turner Elsabeth 29 April 1588
1 Hill John 31 May 1588
1 Peyton Johane 13 June 1588
1 Torner Ursula 12 Aug 1588
1 Monsell Jane 26 Sept 1588
1 Allen Susan 20 Nov 1588
1 Mutlow Thomas 9 Jan 1588/89
1 Watkins Margaret 10 Feb 1588/89
1 Torner Margaret 5 March 1588/89
1 Brooken Elsabeth 16 March 1588/89
1 Browne John 12 May 1589
1 Mellen Ales 20 Nov 1589
1 Farley Anne 24 March 1589/90
1 Kent Jane 4 Aug 1590
1 Tiler Margaret 2 Sept 1590
1 Knight Johane 25 Oct 1590
1 Powell William 25 April 1591
1 Hill John 20 March 1591/92
1 Seabourne Alice 2 July 1592
1 Broken Anne 10 July 1592
1 Brown --- wife of William 17 July 1592
1 Alcock --- wife of William 22 Sept 1592
1 Farley Katherine 9 April 1593
1 Smith Margret 18 April 1593
1 Hill James 7 May 1593
1 Allen John 8 Sept 1593
1 Turner Anne 17 Sept 1593
1 Street Hugh 21 Sept 1593
1 Browne John 7 Nov 1593
1 Turner --- wife of James snr 9 Nov 1593
1 Jones William 7 Dec 1593
1 Hickox John 1 March 1593/94
1 Parry Henry 4 March 1593/94
1 Turner Katherine 4 March 1593/94
1 Hope John 9 March 1593/94
1 Guillome Edward 27 Aug 1594
1 Browne William 1 Sept 1594
1 Watkins Chritia 25 Oct 1594
1 Dailey Lucie 29 Oct 1594
1 Ap Howell Elisabeth 11 Jan 1594/95
1 Guillome John 22 Jan 1594/95
1 Watkins Alice 24 May 1595
1 Lusten Roger 3 June 1595
1 Woodyat James 12 Jan 1597/98
1 Hye Hugh 15 Feb 1597/98
1 Farley Anne 25 March 1598
1 Blakway George 25 April 1598
1 Hawfield Thomas 9 Aug 1598
1 Salley James 4 Oct 1598
1 Bridgy James 28 Oct 1598
1 Bacon John 18 Nov 1598
1 Wood Edward 20 Nov 1598
1 Haul Ales 17 Jan 1598/99
1 Broken Johane 14 March 1598/99
1 Farley William 9 April 1599
1 Farley Trustrum 20 April 1599
1 Bayley Elsabeth 27 April 1599 Widow
1 Shere Edward 27 April 1599
1 Wickes Antony 7 Sept 1599
1 Browne Anne 11 Sept 1599
1 Bowne Amie 31 Jan 1599/1600
1 Alcock Alice 11 Feb 1599/1600
1 Dunne Edward 30 March 1600
1 Watkins Anne 14 June 1600
1 Powell James 29 June 1600
1 Turner Abraham 24 July 1600
1 Beacharn John 14 Aug 1600
1 Whitehead Julian 23 Aug 1600
1 Caple Anne 23 Sept 1600
1 Seaburne Richard 7 Oct 1600
1 Blackway Richard 27 Dec 1600
1 Hawford Richard 12 April 1601
1 Watkins Sibil 11 May 1601
1 Watkins Roger 5 June 1601
1 Barckley John 21 July 1601
1 Poole Margaret Anne? 17 Sept 1601
1 Seaburne Richard 6 March 1601/02
1 Watkins George 2 May 1602
1 Alcok Humfrie 5 July 1602
1 Knight Elsabeth 17 July 1602
1 Alcock Margaret 20 Aug 1602
1 Kynet Henry 21 Dec 1602
1 Knight Richard 26 Dec 1602
1 TiIer Christian 27 March 1603
1 Wood Margaret 2 May 1603
1 Shepherd Anne 15 June 1603
1 Watkins William 29 July 1603
1 Bridge James 6 Oct 1603
1 Wingoe James 2 Nov 1603
1 Blakway John 4 Nov 1603
1 Hawfield Gabriel 22 Dec 1603
1 Wooden Anne 1 March 1603/04
1 Hawfield Johane 19 March 1603/04
1 Pullen Anne 27 March 1604
1 Pullen John 19 April 1604
1 Mutlow John 6 May 1604
1 Hill Katherine 6 July 1604
1 Barstow William 7 July 1604
1 Kent Thomas 11 Sept 1604
1 Tiler Jane 26 Oct 1604
1 Alcock Margeret 1 Nov 1604
1 Turner James 4 Nov 1604
1 Halwin Thomas 22 Dec 1604
1 Bridy Anne 29 April 1605
1 Turner Elizabeth 17 June 1605
1 Lewes Anne 21 June 1605
1 Farley Joan 22 Aug 1605
1 Hill Elizabeth 13 Jan 1605/06
1 Bacon Joan 25 April 1606
1 Wood Margret 1 May 1606
1 Dowding Amy 6 Oct 1606
1 Woodyatt Elizabeth 18 Oct 1606
1 Alcock Elizabeth 26 Oct 1606
1 Kynnard Anne 31 Oct 1606
1 Lewes John 29 Dec 1606
1 Brookine Joan 30 Dec 1606
1 Barnes James 5 Feb 1606/07
1 Hallwine? Joan 28 Feb 1606/07
1 Drew Margaret 22 March 1606/07
1 Stinens Joan 8 April 1607
1 Mutlow John 30 April 1607
1 Barnes Thomas 16 May 1607
1 Blakewey Ann 26 Aug 1607
1 Allen Joseph 11 Nov 1607
1 Mabill Alice 1 Dec 1607
1 Hall Francis 8 Feb 1607/08
1 Alcott John 25 Feb 1607/08
1 Gwillam John 2 March 1607/08
1 Collins Urselaw 7 April 1608
1 Godshall Richard 11 July 1608
1 Thomas Elizabeth 17 July 1608
1 Bridges Joane 16 Aug 1608
1 Tyler Richard 17 Aug 1608
1 Browne William 4 Sept 1608
1 Watkins Roger 13 Feb 1608/09 infant
1 Nashe Elsabeth 16 March 1608/09
1 Barkley Thomas 11 April 1609
1 Dalley Joan 7 May 1609
1 Brooking Mathie 7 June 1609
1 Farley John 26 July 1609
1 Bagott William 2 Aug 1609
1 Knight John 3 Aug 1609
1 --- Elizabeth 20 Aug 1609 Servant of John Bailey
1 Bailey John 24 Aug 1609
1 Bailey Edward 28 Aug 1609
1 Bailey Richard 28 Aug 1609
1 Bailey Margaret 29 Aug 1609
1 Bailey James 30 Aug 1609
1 Jones Peregrine 2 Sept 1609
1 Bacon Richard 9 Sept 1609
1 Bacon Anne 11 Sept 1609
1 Bacon William 14 Sept 1609
1 Bacon Elizabeth 22 Sept 1609
1 Browne Anne 28 Sept 1609
1 --- Katherine 2 Oct 1609 Daughter of a poor woman dwelling with William Browne
1 Browne Francis 2 Oct 1609
1 Browne Eleanor 3 Oct 1609
1 Browne Richard 28 Oct 1609
1 Browne William 2 Nov 1609
1 Hill Elizabeth daughter of William and Elianor 28 Jan 1609/10
1 DaIley Philip 2 Feb 1609/10
1 Dalley James 12 March 1610
1 Pullen Anthony 20 March 1610
1 Turner Elizabeth 7 April 1610
1 Unett Alice 14 April 1610
1 Cooper James 20 May 1610
1 Farley Humfrey 3 June 1610
1 Powell Margery 6 June 1610
1 Dunop --- 29 Sept 1610 Abortive child of Richard & Jane
1 Price --- 20 Oct 1610 Abortive child of John & Anne
1 Kinnand Katherine 6 Jan 1610/11
1 Perks Jane 17 Jan 1610/11
1 Farley Elianor 16 March 1610/11
1 Powell Alice 13 April 1611
1 Cornwall Catharine 31 May 1611
1 Hill Sybil 7 Oct 1611
1 Barret Jacob 1 Jan 1611/12
1 Keye Sybil 12 Jan 1611/12
1 Brooking Margaret 24 Jan 1611/12
1 Seimoure Vidna 25 Feb 1611/12
1 Tupsley Joan 25 Feb 1611/12
1 Hill Jane 2 March 1611/12
1 Marshall Merial 1 April 1612
1 Marshall Edmund 24 April 1612
1 Cornwall Christobell 24 April 1612
1 Cornwall Gabriel 29 April 1612
1 Guillome Anne 1 May 1612
1 Cowell Rose 15 May 1612
1 Senex Alice 26 May 1612
1 Baker Barbara 7 June 1612
1 Wheeler John 23 June 1612
1 Watkins Isabel 30 June 1612
1 Hall John 7 July 1612 Clericus Parachinamus [Parish Clerk]
1 Hope Edmund 29 Aug 1612
1 Turner Joan 30 Aug 1612
1 Mutlow Anna 4 Oct 1612
1 Wooding Richard 29 Oct 1612
1 Dowding Elizabeth 6 Nov 1612
1 Alcock Mercy 15 Nov 1612
1 Meredith Thomas 20 Dec 1612
1 Rogers Anne 20 Dec 1612
1 Hill George 13 Jan 1612/13
1 Finch Richard 8 Feb 1612/13
1 Seymar Anna 11 March 1612/13
1 Perks John 24 March 1612/13
1 Finch Richard 31 March 1613
1 Hill Anna 7 April 1613
1 White Margaret 23 April 1613
1 Bridges Margaret 27 June 1613
1 Turner Sara 29 June 1613
1 Dowding Richard 17 July 1613
1 Guillome Alice 13 Aug 1613
1 Hill John 19 Aug 1613
1 Lawrence George 26 Sept 1613
1 Lombard Elianor 5 Nov 1613
1 Street Elizabeth 5 Nov 1613
1 Davis Joan 13 Dec 1613
1 Watkins Elizabeth 25 Feb 1613/14
1 Street Alicia 25 Feb 1613/14
1 Baker Richard 27 Feb 1613/14
1 Farley Walter 5 March 1613/14
1 Seymar Thomas 19 March 1613/14
1 Silvester Anne 1 April 1614
1 Tombes Richard 24 April 1614
1 Bailey Richard 12 May 1614
1 Dunnop Jane wife of Richard 15 May 1614
1 Powell Margaret 18 May 1614 Widow
1 Baker Robert 23 May 1614
1 Mutlow Henry snr 29 May 1614
1 Farley Edmund 6 June 1614
1 Bailey Martha 29 June 1614
1 Pinner William 20 Aug 1614
1 Simmons John 2 Sept 1614
1 Street Rebecca 26 Sept 1614
1 Alcock Elizabeth 3 Oct 1614
1 Spicer John 7 Nov 1614
1 Bridges Elizabeth 10 Dec 1614
1 Alcock Richard 16 Dec 1614
1 Brooking Margaret 17 Feb 1614/15
1 Tiler Frances 12 March 1614/15
1 Collins Margaret 12 April 1615
1 Birche William 3 June 1615
1 Street Henry 14 July 1615
1 Dalley Elizabeth 23 July 1615
1 Dalley Catherine 24 July 1615
1 Farley Joan 30 July 1615
1 Turner Jacob 8 Sept 1615
1 Marshall Thomas 29 Sept 1615
1 Barnett Milborough 11 Oct 1615
1 Turner John 5 Nov 1615
1 Guillome Anne 24 Nov 1615
1 Alcock Joan 3 Dec 1615
1 Farley Elizabeth 12 Dec 1615
1 Farley William 16 Feb 1615/16
1 Higgs Roger 25 Feb 1615/16
1 Cantwell Joan 22 March 1615/16
1 Rudge Richard 1 April 1616
1 Nash John 2 April 1616
1 Jones William 9 April 1616
1 Hill Roger 11 April 1616
1 Knight Margery 24 April 1616
1 Hill Jacob 30 April 1616
1 Kent Joan 30 April 1616
1 Glasier Anne 11 May 1616
1 Sedgwick Anne 8 June 1616
1 Wynniett Thomas 9 June 1616
1 Payton Margaret 13 June 1616
1 Hooper Henry 30 June 1616
1 Turnor Elizabeth 2 July 1616
1 Turner Jane 13 July 1616
1 Haffield Anthony 18 July 1616
1 Gynes Katherine 27 July 1616
1 Woodyn Alicia 3 Aug 1616
1 Sheref? Anna 4 Sept 1616
1 Dowdinge Anna 26 Sept 1616
1 Dowdinge Thomas 5 Oct 1616
1 Brookinne John 9 Nov 1616
1 Haffield Richard 27 Nov 1616
1 Bagot Elionor 5 Jan 1616/17
1 Meadowcourt Richard 5 Feb 1616/17
1 Coney Joan 2 March 1616/17
1 Sheriff Anne 31 March 1617
1 Mutlow Elizabeth 10 April 1617
1 Hill Edward 13 May 1617
1 Turner John 10 June 1617
1 Mintridge Richard 28 July 1617
1 Knott Thomas 20 Nov 1617
1 Smith William 8 Jan 1617/18
1 Bacon Thomas 22 Jan 1617/18
1 Alcott Richard 6 March 1617/18
1 Redding Henry son of Nicholas and Margaret 23 April 1618
1 Stanton John 29 April 1618
1 Symands Alice daughter of Thomas and Joyce 10 June 1618
1 Browne Elizabeth 22 July 1618
1 Perks John 9 Dec 1618
1 Dalley Nicholas 3 Jan 1618/19
1 Tupsley Ann daughter of Edmund and Anne 23 Feb 1618/19
1 Turner Elionor 28 Feb 1618/19
1 Hill John 24 April 1619
1 Heyward Joan 16 May 1619
1 Hawfield Anthony 23 May 1619
1 Turner Nathaniel 8 June 1619
1 Browne John 16 June 1619
1 Shewell William 7 Aug 1619
1 Tyler Richard 23 Aug 1619
1 Alcock Jacob 14 Sept 1619
1 Danford Thomas son of Thomas 3 Oct 1619 infant
1 Knott John 20 Oct 1619
1 Alcocke Nicholas 15 Dec 1619
1 Hill Joan 22 Jan 1619/20
1 Moreley Elizabeth 27 Feb 1619/20
1 Blackway Richard 23 May 1620
1 Bishopp John 5 July 1620
1 Wooddyatt Mary 5 July 1620
1 Hill John 12 Sept 1620
1 Tupslye Anna 19 Nov 1620
1 Steevens Margaret 3 Dec 1620
1 Smithe Richard 31 Jan 1620/21
1 Alcocke Elizabeth 10 March 1620/21
1 Payton Elizabeth 6 April 1621
1 Guillome John 13 Aug 1621
1 Reading William 8 Nov 1621
1 Weaver John 23 Nov 1621
1 Glasier Thomas 30 Nov 1621
1 Bridges Jane 13 Dec 1621
1 Danfort Susanna 18 Dec 1621
1 Hawfield Margery 4 Jan 1621/22
1 James Elizabeth 28 March 1622
1 Brookinne Matthew 4 April 1622
1 Cowell Alexander 13 April 1622
1 Prise Thomas 14 May 1622
1 Guillome Anne 18 June 1622
1 Halle William 19 June 1622
1 Broye William 20 Aug 1622
1 Browne George 1 Sept 1622
1 Lewes Joan 9 Sept 1622
1 Mutloe Henry 13 Sept 1622
1 Farley John 25 Sept 1622
1 Poole Margaret 11 Oct 1622
1 Watkins John 18 Oct 1622
1 Grubb Catherine 29 Oct 1622
1 Tiler Margaret 13 Dec 1622
1 Hide Joseph 16 Dec 1622
1 Brookinne Jacob 27 Dec 1622
1 Reading Nicholas 8 March 1622/23
1 Mutley Mercy 19 April 1623
1 Brookinne Thomas 24 May 1623
1 Brookinne Anthony 27 Aug 1623
1 Brokinne Richard 27 Sept 1623
1 Brookinne Anne 19 Oct 1623
1 Skynnar Rosa 22 Oct 1623
1 Pascell Margaret 24 Oct 1623
1 Cantwell Joyce 27 Oct 1623
1 Brace Anna 17 Dec 1623
1 Alcott Joan 20 Dec 1623
1 Brookinne Jacob 23 Jan 1623/24
1 Harford Mary 24 Jan 1623/24
1 Stephens Anthony 6 April 1624
1 Finche Richard 9 May 1624
1 Prosser Anna 14 May 1624
1 Hide Joseph 11 June 1624
1 Cowell Hanna 22 June 1624
1 Cooke Margaret 20 July 1624
1 Brookinne Jane 10 Aug 1624
1 Lluellin Thomas 8 Oct 1624
1 Bridges Richard 28 Oct 1624
1 Guillom Elianor 9 Dec 1624
1 Grubb Francis 6 Feb 1624/25
1 Farelye Alice 16 Feb 1624/25
1 Williams Richard 2 March 1625
1 Blackway Maria 14 April 1625
1 Alcott Ann 1 May 1625
1 Hawfield Ann 3 May 1625
1 Laurence John 6 May 1625
1 Hill Sybil 15 May 1625
1 Farelye Thomas snr 19 May 1625
1 Farley Elizabeth 24 June 1625
1 Alcott William 26 June 1625
1 Watkins Martha 1 July 1625
1 Tyler Ann 28 Sept 1625
1 Jeffres John 2 Nov 1625
1 Tombes William 11 Dec 1625
1 Seaborne Ann 19 Feb 1625/26
1 Farley Jane 28 Feb 1625/26
1 Grubb Joyce 7 April 1626
1 Woodyatt Alice 30 April 1626
1 Poet John 14 June 1626
1 Hawfield Alice 21 June 1626
1 Brown Ann 21 July 1626
1 Williams Alice 31 Aug 1626
1 Glasier Jane 24 Oct 1626
1 Pullen John 25 Oct 1626
1 Bundy Thomas 26 Oct 1626
1 Farley Anna 20 Nov 1626
1 Hawfield Frances 25 Nov 1626
1 Watkins James 28 Nov 1626
1 Brough Thomas 27 Nov 1626
1 Baylis Ann 18 Jan 1626/27
1 Burgess Prudence 28 March 1627
1 Hye James 2 April 1627
1 Hall Isabella 11 April 1627
1 Bridges William 14 Aug 1627
1 Davis Thomas 4 Oct 1627
1 David William 27 Oct 1627
1 Brown William 7 Nov 1627
1 Rodye Ann 14 Nov 1627
1 Brooking Matthew 5 Jan 1627/28
1 Guillim Richard 2 March 1627/28
1 Wooding Joan 6 March 1627/8
1 Dalley Dorothy 28 March 1628
1 Woodden Sybil 10 April 1628
1 Grubb Joseph 15 April 1628
1 Palmer Laurents 21 May 1628
1 Allcott Margaret 22 May 1628
1 Burgess Prudence 15 June 1628
1 Davis Richard 13 Sept 1628
1 Mutlow Anna 29 Sept 1628
1 Cowell Joyce 3 Oct 1628
1 Blackwall Catharine 16 Oct 1628
1 Hawfield Elizabeth 19 Oct 1628
1 Woodyatt John 22 Oct 1628
1 Preece Margaret 5 Dec 1628
1 Winiatt Thomas 7 Dec 1628
1 Winiatt --- wife of Thomas 12 Jan 1628/29
1 Pullen Elizabeth 23 Feb 1628/29
1 Dalley Richard 17 March 1629
1 Hale Alice 19 March 1629
1 Cowell Bridget 14 May 1629
1 Hattings Joan 16 May 1629
1 Pullen Margaret 12 June 1629
1 Cantwell Thomas jnr. 20 Nov 1629
1 Bundie Richard 29 Jan 1629/30
1 Oliver Maria 10 Feb 1629/30
1 Grout Elizabeth 13 Feb 1629/30
1 Bundie Jacob 26 Feb 1629/30
1 Bundie Joan 3 March 1629/30
1 Moore John 4 March 1629/30
1 Engle William 14 March 1629/30
1 Dalley Joan 18 March 1629/30
1 Unett William 7 April 1630
1 Blackwall John 30 May 1630
1 Bagott John June 1630
1 Phillipps Thomas 1 Aug 1630
1 Brooke Frances 22 Aug 1630
1 Crispp Richard 19 Sept 1630
1 Birchie Joan 14 Dec 1630
1 AIcott William 23 Dec 1630
1 Tiler Richard 29 Dec 1630
1 Burroughes Thomas 30 Dec 1630
1 Mutloe Facita 6 Jan 1630/31
1 Alcott Anne 8 Jan 1630/31
1 Crisppe Anthony 24 Jan 1630/31
1 Davise Elianor 27 Jan 1630/31
1 Dowdinge John 14 Feb 1630/31
1 Whomes Francis 16 Feb 1630/31
1 Prise Margaret 8 March 1630/31
1 Kinge Edward 16 March 1630/31
1 Lawrence Anthonius 27 March 1631
1 Carelesse Rogerus 13 April 1631
1 Steevens Paul 20 May 1631
1 Alcott John 20 May 1631
1 Lawrence Michael 21 May 1631
1 Bacon Sybilla 10 June 1631
1 Cowell Anna 26 June 1631
1 Bridges Jacob 6 July 1631
1 Rudge Elizabeth wife of Henry 10 July 1631
1 Devise Elizabeth 5 Aug 1631
1 Bundye John 21 Aug 1631
1 Mutloe Anne 29 Sept 1631
1 Skynner William 7 Oct 1631
1 Harford Elianor 12 Oct 1631
1 Bridges John 21 Oct 1631
1 Prise Anne 8 Jan 1631/32
1 Marden --- father of Jacob Jan 1631/32
1 Phillipps Margaret 2 April 1632
1 Mountredge John 28 April 1632
1 Griffiths Robert 7 May 1632
1 Walker Roger 11 May 1632
1 Jones Richard 16 June 1632
1 Mathewes Margaret 26 June 1632
1 Blackway William 2 July 1632
1 Mutloe Catharine 27 Aug 1632
1 Farelye Elizabeth 31 Aug 1632
1 Payton Thomas 3 Sept 1632
1 Finche Anne 7 Sept 1632
1 Allen Mary 8 Sept 1632
1 Manhood natus Thomas 1 Oct 1632
1 Holder Anna 16 Dec 1632
1 Tiler Elizabeth 11 Jan 1632/33
1 Makam William 5 Feb 1632/33
1 Farelye Lucy 11 March 1632/33
1 Heynes Joan 15 March 1632/33
1 Harford Anthony 23 March 1632/33
1 Watkins Richard snr 30 March 1633
1 Hill Joan 1 April 1633
1 Woodyatt Richard 1 May 1633
1 Crispp Richard 25 May 1633
1 Tiler Anthony 7 June 1633
1 Woodyatt George 8 June 1633
1 Wheeler Joan 11 June 1633
1 Mutloe Sara 29 July 1633
1 Bayly Mary 27 Oct 1633
1 Woodyatt Mary 5 Nov 1633
1 Farley Samuel 6 Nov 1633
1 Colly Anna 30 Dec 1633
1 Parsons Thomas 19 Jan 1633/34
1 West Anna 12 Feb 1633/34
1 Price William 7 March 1633/34
1 Brooke Basil 16 March 1633/34
1 Wood Elizabeth 4 April 1634
1 Vaughan Joan 26 April 1634
1 Tommes Anna 6 May 1634
1 Hill Mary 11 May 1634
1 Browne Mary 10 June 1634
1 Farley Thomas 6 July 1634
1 Bundy Margaret 26 July 1634
1 Hyde Margaret 11 Sept 1634
1 Keye Christopher 9 Oct 1634
1 Nore Anna 9 Nov 1634
