Bosbury Voters in the Parliamentary Poll of 1852 |
LEDBURY DISTRICT. BOSBURY PARISH. | |||||||
No. on Register |
Name of Voter | Place of Abode | Lewis | Booker | King | Hanbury | |
3086 | Allcott, James | Bishop’s Froome | x | x | x | ||
3090 | Barratt, James | Bosbury | x | x | x | ||
3092 | Bury, William | Bosbury | x | x | x | ||
3093 | Bettington, Edward | Bosbury | x | x | x | ||
3094 | Brown, Edward | Little Catley | x | x | x | ||
3095 | Brookes, George | Stanley-hill | x | x | x | ||
3096 | Bury, Edward | Vern | x | x | x | ||
3099 | Baskerville, James | Bosbury | x | x | x | ||
3100 | Baskerville, John | Bosbury-village | x | x | x | ||
3101 | Carwardine, James | Dowdings-brook | x | x | x | ||
3102 | Cooke, William | Bosbury | x | x | x | ||
3105 | Chadd, Thomas | Bosbury | x | x | x | ||
3106 | Chadd, Robert | Village | x | x | x | ||
3107 | Calder, Joseph | The Slatch | x | x | x | ||
3108 | Cooper, William | Hamis-froome [Halmonds Frome] | x | x | x | ||
3110 | Drinkwater, Thomas | Bosbury | x | x | x | ||
3111 | Drew, William | Bosbury | x | x | |||
3113 | Edwards, Thomas | Bosbury | x | x | x | ||
3115 | Gardiner, Joseph, sen. | Bosbury | x | x | x | ||
3116 | Gatfield, Thomas | Swinmore-common | x | x | x | ||
3117 | Hickman Richard | The Farm | x | x | x | ||
3118 | Hooper, Richard | Bosbury | x | x | x | ||
3119 | Haynes, Thomas | Long-acre | x | x | x | ||
3120 | Higgins, Edward | Bosbury-house | x | x | x | ||
3121 | Harford, Thomas | Hawthorns-croft | x | x | x | ||
3122 | Hill, William Alfred | 3, Church-yard-court,
Temple, London | x | x | x | ||
3123 | Hickman, John | Bosbury | x | x | x | ||
3124 | Inet, Thomas | Old-court | x | x | x | ||
3125 | Jenkins, James | Lower-mill | x | x | x | ||
3126 | Jones, James | Bosbury | x | x | x | ||
3127 | Jones, Thomas | Crown Inn | x | x | x | ||
3128 | Jones, Richard | Bosbury | x | x | x | ||
3130 | Kendrick, Edward | Hill-house | x | x | x | ||
3131 | Kendrick, Richard | Old Country | x | x | x | ||
3132 | Kendrick, Thomas | Arbour-hill | x | x | |||
3133 | Lane, James | Bosbury | x | x | x | ||
3134 | Lewis, James | Bosbury | x | x | x | ||
3135 | Lewis, John | Bromsberrow | x | x | x | ||
3136 | Lewis, William | Noverings | x | x | x | ||
3138 | Mutlow, John | Cold-green | x | x | x | ||
3139 | Morris, Thomas | Bosbury | x | ||||
3140 | Morris, Thomas | Leigh Sinton | x | x | x | ||
3141 | Mutlow, James | Bosbury | x | x | x | ||
3142 | Norbury, Thomas Jones | Sherridge | x | x | x | ||
3143 | Pitt, William | Temple-court | x | x | x | ||
3145 | Palmer, William | Note House | x | x | x | ||
3146 | Phillips, James | Bosbury | x | x | x | ||
3148 | Pitt, Thomas | Temple-court | x | x | x | ||
3150 | Palmer, John | The Dog | x | x | x | ||
3152 | Preece, Abraham | Ashperton | x | x | x | ||
3153 | Price, Samuel | New-street, Ledbury | x | ||||
3155 | Ricketts, Thomas | Nelmes | x | x | x | ||
3158 | Smith, Edward | Bosbury | x | x | x | ||
3159 | Shayle, George | Bosbury | x | x | x | ||
3160 | Squires, William | The Green-farm | x | x | x | ||
3161 | Trehern, Henry | Bosbury village | x | x | x | ||
3163 | Underwood, John Hanmer | Bosbury | x | x | x | ||
3164 | Vobe, William | Old-Country, Bosbury | x | x | x | ||
3165 | Wilson, Edward | Kempsey | x | ||||
3168 | Warren, Timothy | Bosbury-house | x | x | x |
King | Booker | Hanbury | Lewis | ||
BROMYARD | 412 | 422 | 427 | 220 | |
HEREFORD | 533 | 575 | 458 | 771 | |
KINGTON | 293 | 259 | 276 | 428 | |
LEDBURY | 373 | 349 | 356 | 166 | |
LEOMINSTER | 654 | 600 | 670 | 420 | |
PETERCHURCH | 322 | 322 | 288 | 343 | |
ROSS | 580 | 616 | 555 | 488 | |
3167 | 3143 | 3030 | 2836 |
MAJORITY FOR KING ... ... ... ... 331 |
Notes: On the voters register numbers 3086 to 3168 appear to have been assigned to Bosbury Parish. Of these 83 voters, 60 have registered their vote - a very respectable turnout. In the two neighbouring parishes of Castle Frome and Coddington a total of 16 people are registered but only half voted. The bound volume for Herefordshire is available at Hereford Library. |