A Copy of the Poll taken at Wide-Marsh, for the County of Hereford, on Wednesday the 24th Day of April, 1754, for the Election of Knights to Represent the said County, before
Giles Whiteall, Esq. Sheriff of that County; At which Election
The Right Honourable the Lord HARLEY, | VELTERS CORNEWALL, Esq;
ROBERT PRICE, Esq,
were CANDIDATES.
Freeholders Names | Places of Abode | Places of Freehold | Ld. Harley | V. Cornewall | R. Price |
John Alcott | Bosbury | Bosbury | x | x | |
Richard Barrett | Bosbury | Bosbury | x | x | |
Rev. Matthew Brown | Bosbury | Bosbury | x | x | |
Henry Dalley | Bosbury | Bosbury | x | x | |
Thomas Gardiner | Bosbury | Bosbury | x | x | |
John Gwillim | Bosbury | Bosbury | x | ||
William Hancox | Bosbury | Bosbury | x | x | |
Richard Hardwick | Bosbury | Bosbury | x | x | |
John Hill | Bosbury | Bosbury | x | x | |
Henry Huck | Bosbury | Bosbury | x | x | |
Thomas Minett | Bosbury | Bosbury | x | x | |
William Minnit [sic] | Bosbury | Bosbury | x | ||
John Mutlow | Bosbury | Bosbury | x | x | |
Richard Nash | Bosbury | Cradley | x | x | |
James Starling | Ledbury | Bosbury | x | x | |
John Turbervile | Bosbury | Bosbury | x | ||
William Ward | Bosbury | Bosbury | x | x |
Ld. Harley | V. Cornewall | R. Price | Number polled | ||
Total vote | 2531 | 2561 | 1143 | unknown | |
Majority in favour of | Velters Cornewall - - - 30 | ||||
Edward, Lord Harley - - - 388 |