Bosbury Hearth Tax, 1665 | |||
Hearth Tax Assessment
Michaelmas 1665 Radlow Hundred Compiled by Richard Rees Esq. William Gregory Esq. Justices of the Peace and Nicholas Philpott gent. Clerk of the Peace, Hereford Transcribed by J. Harnden 1984 R4. Bosbury | |||
Thomas DANNETT | 9 | HMA | Also rater |
Thomas BRIDGE gent | 7 | HMA? - BRIDGES | Also rater |
John ALLEN | 2 | HMA | Also rater |
John GADYARE | 2 | ||
The Slast farme | 3 | ||
Edward POWELL | 2 | HMA? - Edmond | |
Thomas BENTLEY | 1 | HMA | |
James MARDEN | 1 | ||
James POWELL | 1 | ||
--- HOLDER widow | 4 | ||
--- JAMES widow | 1 | ||
Peter HARBERT | 3-? Stopt up | ||
--- POWELL widow | 3 | HMA - Johan | |
John WATKINS | 1 | HMA | |
John POWELL gent | 5 | ||
John BULLOCK | 1 | HMA | |
Mary HADNEY | 2 | ||
John JAMES | 1 | ||
Gyles POWELL | 2 | HMA - Giles | |
Jane HAFOLD | 1 | ||
John NASH | 2 | HMA | |
Thomas KNIGHT | 1 | ||
Richard MIRICHOP | 1 | ||
George WARNER | 1 | ||
William COOKE | 2 | ||
William POWELL | 4 | HMA | |
______ | |||
(63 hearths) | 03:03 |
Presumably 63 hearths at 1 shilling tax per hearth equals £3 3s.
HMA is as the Hereford Militia Assessments. Reproduced courtesy of the Herefordshire Record Office. |
February 2011, Barry Sharples |